420 Extra Pale Ale
Pale Ale - XPA (Extra Pale) | 5.7% ABV | 39 IBU | SweetWater Brewing Company
Columbia, SC
Pale Ale - XPA (Extra Pale) | 5.7% ABV | 39 IBU | SweetWater Brewing Company
Red Ale - American Amber / Red | 5.8% ABV | N/A IBU | Bell's Brewery
Wheat Beer - Hefeweizen | 6.3% ABV | 10 IBU | Tideland Brewing
Brown Ale - English | 5.5% ABV | 21 IBU | Hi-Wire Brewing
Wheat Beer - Witbier / Blanche | 5.4% ABV | 9 IBU | Blue Moon Brewing Company
Blonde / Golden Ale - American | 4.4% ABV | 21 IBU | Kona Brewing Hawaii
Wheat Beer - Fruited | 4.6% ABV | 10 IBU | SweetWater Brewing Company
Hard Seltzer | 5% ABV | 1 IBU | Low Tide Brewing
Red Ale - American Amber / Red | 7.2% ABV | 19 IBU | Tradesman Brewing Company
Bottle | Lager - American Light | 4.2% ABV | 6 IBU | Anheuser-Busch
Lager - American | 5% ABV | 12 IBU | Anheuser-Busch
Cream Ale | 4.7% ABV | 11 IBU | Savage Craft Ale Works
Pilsner - Other | 4.4% ABV | N/A IBU | Southern Range Brewing Co.
16 oz Draft | 12 oz Bottle | Lager - American Light | 4% ABV | 10 IBU | Coors Brewing Company
Festbier | 5.7% ABV | 22 IBU | Jack's Abby Craft Lagers
Lager - Mexican | 4.5% ABV | 18 IBU | Carolina Brewery
Bottle | Cider - Sweet | 5% ABV | 10 IBU | Angry Orchard Cider Company
Sour - Fruited | 5% ABV | N/A IBU | Snafu Brewing Company
Porter - Baltic | 7% ABV | N/A IBU | Columbia Craft Brewing Company
Lager - Mexican | 4.2% ABV | 10 IBU | Cervecería Cuauhtémoc Moctezuma S.A. de C.V.
IPA - Imperial / Double | 8.6% ABV | 68 IBU | Legal Remedy Brewing
Stout - Irish Dry | 4.2% ABV | 45 IBU | Guinness
IPA - New England / Hazy | 6.5% ABV | 45 IBU | New Realm Brewing Co.
IPA - New England / Hazy | 5% ABV | N/A IBU | Columbia Craft Brewing Company
Lager - Helles | 5.2% ABV | 18 IBU | Jack's Abby Craft Lagers
Wheat Beer - Fruited | 4% ABV | 10 IBU | Golden Road Brewing
Lager - Mexican | 5% ABV | N/A IBU | Lincoln & South Brewing Company
Lager - American Light | 4.2% ABV | 10 IBU | Anheuser-Busch
12 oz Bottle | 16 oz Draft | Lager - American Light | 4.2% ABV | 10 IBU | Miller Brewing Company
IPA - American | 7.5% ABV | 70 IBU | Sycamore Brewing
Bottle | Lager - American Light | 4.2% ABV | 10 IBU | Anheuser-Busch
Lager - Pale | 4.6% ABV | 30 IBU | 13 Stripes Brewery
Hard Seltzer | 5% ABV | N/A IBU | Low Tide Brewing
Lager - American Light | 4% ABV | N/A IBU | Side Hustle Brewing Co
IPA - American | 7.3% ABV | 70 IBU | Wicked Weed Brewing
Blonde / Golden Ale - Other | 5.8% ABV | N/A IBU | Sycamore Brewing
Pilsner Pilsner - German | 4.8% ABV | 33 IBU | Radeberger Gruppe
12 oz Can | Flavored Malt Beverage | 5% ABV | N/A IBU | Twelve5 Beverage Co.
Pale Ale - American | 5.5% ABV | N/A IBU | Hazelwood Brewing Company
Pilsner - Other | 5% ABV | 24 IBU | Stella Artois
Blonde / Golden Ale - Other | 8% ABV | 10 IBU | Sugar Creek Brewing Company
IPA - American | 7.4% ABV | N/A IBU | Sycamore Brewing
Pilsner - Czech / Bohemian | 5.3% ABV | N/A IBU | Pangaea Brewing Company
16 oz Draft | Bottle | Lager - American Amber / Red | 4.5% ABV | 12 IBU | Yuengling Brewery
Cider - Other Fruit | 6.5% ABV | N/A IBU | Blake's Hard Cider Co.
12 oz Can | Flavored Malt Beverage | 5% ABV | N/A IBU | Twisted Tea Brewing Company
IPA - American | 7% ABV | 50 IBU | New Belgium Brewing Company
Wheat Beer - Witbier / Blanche | 5% ABV | 16 IBU | Westbrook Brewing Co.
Absolut • N/A ABV
Absolut • N/A ABV
Angel's Envy • N/A ABV
Bacardi • N/A ABV
Baileys • N/A ABV
Basil Hayden • N/A ABV
Blanton's • N/A ABV
N/A ABV
Bombay Sapphire • N/A ABV
Allergen information is provided as a guide and is not medical advice. Always confirm with your healthcare provider and inform restaurant staff about dietary restrictions before ordering.
Bulleit Distilling Company • N/A ABV
Bulleit Distilling Company • N/A ABV
Captain Morgan • N/A ABV
Casamigos • N/A ABV
Casamigos • N/A ABV
Casamigos • N/A ABV
Crown Royal • N/A ABV
Crown Royal • N/A ABV
Crown Royal • N/A ABV
Crown Royal • N/A ABV
Deep Eddy Vodka • N/A ABV
Deep Eddy Vodka • N/A ABV
Deep Eddy Vodka • N/A ABV
Dixie Vodka • N/A ABV
Don Julio • N/A ABV
Don Julio • N/A ABV
Don Julio • N/A ABV
Don Julio • N/A ABV
Tequila Espolon • N/A ABV
Frankly Organic Vodka • N/A ABV
Grand Marnier • N/A ABV
Grey Goose • N/A ABV
Hendrick's Gin • N/A ABV
Herradura • N/A ABV
Jack Daniel's • N/A ABV
Jack Daniel's • N/A ABV
Jack Daniel's • N/A ABV
Jack Daniel's • N/A ABV
Jagermeister • N/A ABV
Jameson Irish Whiskey • N/A ABV
Jameson Irish Whiskey • N/A ABV
Jameson Irish Whiskey • N/A ABV
Jameson Irish Whiskey • N/A ABV
Jefferson's Bourbon • N/A ABV
Jim Beam Distillery • N/A ABV
Johnnie Walker • N/A ABV
Kahlua • N/A ABV
Ketel One • N/A ABV
Ketel One • N/A ABV
Ketel One • N/A ABV
Ketel One • N/A ABV
La Gritona • N/A ABV
Lunazul Tequila • N/A ABV
Maker's Mark • N/A ABV
N/A ABV
Midori • N/A ABV
Mr Boston Drinks • N/A ABV
Old Forester • N/A ABV
Pama Pomegranate Liqueur • N/A ABV
Tequila Patron • N/A ABV
Tequila Patron • N/A ABV
Tequila Patron • N/A ABV
Tequila Patron • N/A ABV
Rumple Minze • N/A ABV
Skrewball Whiskey • N/A ABV
Smirnoff • N/A ABV
Smirnoff • N/A ABV
St Germain • N/A ABV
Tanqueray • N/A ABV
The Macallan • N/A ABV
Tito's Handmade Vodka • N/A ABV