Chimay Cinq Cents (White)
Belgium | Trappist Ale (Tripel) | 8.0% ABV. Fruity and spicy, with notes of citrus, apricot, and a slightly hoppy finish.
Fresno, CA
Belgium | Trappist Ale (Tripel) | 8.0% ABV. Fruity and spicy, with notes of citrus, apricot, and a slightly hoppy finish.
Belgium | Trappist Ale (Quadrupel) | 9.0% ABV. Complex and robust, with notes of dark fruit, spices, and a warming alcohol presence.
Belgium | Trappist Ale (Dubbel) | 7.0% ABV. Rich and malty, with notes of caramel, dark fruit, and a smooth finish.
Belgium | Belgian Strong Dark Ale | 9.0% ABV. A dark and complex strong ale, featuring notes of dark fruit, caramel, and a slightly tart and spicy character.
Belgium | Belgian Strong Pale Ale | 8.5% ABV. Complex and fruity, with notes of citrus, spices, and a warming alcohol presence.
Belgium | Belgian Tripel | 10.0% ABV. A strong Belgian tripel, with a complex flavor profile that includes fruity and spicy notes, and a significant warming alcohol presence.
Belgium | Belgian Quadruple | 10.7% ABV. A rich and complex quadrupel with prominent flavors of caramel, dried plums, and figs, finished with a smooth, warming alcohol presence.
Belgium | Belgian Strong Dark Ale | 10.5% ABV. Dark and intense, with notes of chocolate, caramel, and roasted malts, and a warming finish.
Belgium | Belgian Ale | 7.5% ABV. A Belgian ale with a complex flavor profile, including fruity and spicy notes, and a balanced finish.
Canada | Tripel | 9.0% ABV. Bright and effervescent, with notes of citrus, spices, and a slightly sweet finish.
Canada | Belgian Strong Dark Ale | 8.0% ABV. Complex and spicy, with notes of dark fruit, caramel, and a slightly peppery finish.
Belgium | Belgian Strong Ale | 10.5% ABV. A strong, golden ale with a complex flavor profile, featuring notes of fruit, spices, and a warming alcohol presence.
Belgium | Belgian Tripel | 8.4% ABV. Smooth and complex, with notes of banana, vanilla, and spices, and a creamy texture.
Canada | Belgian Strong Dark Ale | 9.0% ABV. Complex and rich, with notes of dark fruit, spices, and a warming alcohol presence.
Belgium | Trappist Ale (Tripel) | 9.5% ABV. A classic Trappist tripel, known for its complex fruity and spicy flavors, with a smooth and balanced finish.
Netherlands | Trappist Ale (Dubbel) | 8.0% ABV. A Trappist dubbel, offering a balanced malt profile with notes of dark fruit, caramel, and a subtle spice.
Belgium | Belgian Witbier | 5.0% ABV. A classic and refreshing hazy Belgian-style white ale. Light-bodied with signature notes of orange peel and coriander for a balanced citrusy and spicy character.
England | Brown Ale | 5.0% ABV. Classic English brown ale, with nutty, malty flavors and a smooth, balanced finish.
Ireland | Irish Red Ale | 4.5% ABV. Smooth and malty, with notes of caramel and a subtle roasted character.
Germany | Altbier | 4.7% ABV. Classic German Altbier with a bittersweet profile, featuring rich malt flavors balanced by a sharp, clean hop bitterness.
USA | Cream Ale | 5.2% ABV. Smooth and creamy, with a subtle sweetness and a balanced finish.
Germany | Hefeweizen | Approx. 5.1% ABV. A classic Bavarian hefeweizen, with a balanced flavor profile of banana and clove, and a smooth finish.
Germany | Weissbier | Approx. 5.2% ABV. A traditional German wheat beer with notes of banana and clove.
Germany | Organic Hefeweizen | Approx. 5.1% ABV. Organic wheat beer, with a classic hefeweizen profile of banana and clove, and a refreshing finish.
Germany | Hefeweizen | Varies (approx. 5.3%) ABV. Traditional Bavarian-style hefeweizen, with notes of banana and clove, and a refreshing character. This brewery uses traditional methods, so slight ABV variation is possible.
Germany | Weissbier | 5.4% ABV. Classic German wheat beer, with notes of banana, clove, and a refreshing tartness.
Germany | Hefeweizen | 5.4% ABV. A world-renowned hefeweizen, with a creamy texture and flavors of banana and clove.
Germany | Kristallweizen | 5.4% ABV. A clear and refreshing wheat beer, with subtle notes of banana and clove.
Ireland | Irish Golden Ale | 5.0% ABV. Light and refreshing, with a subtle malt sweetness and a gentle hop bitterness.
Scotland | Herb and Spiced Ale | 8.0% ABV. Brewed with coriander and other spices, offering a complex flavor profile with hints of fruit and a warming spice character.
Belgium | Fruit Lambic | 3.5% ABV. Crisp and refreshing, with natural apple flavors and a balanced tartness.
Belgium | Fruit Lambic | 3.5% ABV. Tart and fruity, with intense blackcurrant flavors and a refreshing, slightly sour finish.
Belgium | Fruit Lambic | 2.5% ABV. Intense raspberry aroma and flavor, with a tart and refreshing character.
Belgium | Fruit Lambic | 2.5% ABV. Sweet and fruity, with prominent peach flavors and a tart, refreshing finish.
Belgium | Fruit Lambic | 4.1% ABV. Rosy hue, with a beautiful aroma of perfectly ripened strawberries. Shows complex, captivating flavors; delicate sweetness is balanced by traditional lambic tartness in the finish.
Germany | Munich Helles Lager | 5.1% ABV. Classic Munich Helles, crisp and clean with a balanced malt sweetness and subtle hop bitterness.
USA | Honey Lager | Varies (approx 4.5-5.0% ABV). Sweet and smooth, with a distinct honey flavor and a light hop bitterness. Due to this being a smaller brewery ABV can vary slightly.
Italy | Amber Lager | 5.0% ABV. Malty and smooth, with notes of caramel and a balanced hop bitterness.
England | Extra Special Bitter | 5.9% ABV. Well-balanced and flavorful, with notes of malt, hops, and a slightly bitter finish.
England | English Pale Ale | 5.0% ABV. Malty and smooth, with notes of caramel and a subtle hop bitterness.
England | India Pale Ale (IPA) | 5.0% ABV. Classic English IPA, with a balanced malt and hop profile, and a slightly bitter finish.
England | Pale Ale | 5.0% ABV. Balanced and refreshing organic pale ale, with a blend of malt and hop flavors, and a clean finish.
USA | Hazy IPA | 6.7% ABV. Juicy and hazy, with fruit-forward hop flavors, notes of citrus and tropical fruit, and a smooth, balanced finish.
Italy | Pale Lager | 5.1% ABV. Crisp and refreshing, with a light malt flavor and a clean finish.
Belgium | Pale Lager | 5.0% ABV. Crisp and refreshing, with a balanced malt and hop profile, and a clean finish.
Germany | German Pilsner | Approx. 4.9% ABV. Classic Bavarian pilsner, crisp and clean with a balanced hop bitterness and a refreshing finish.
Belgium | Belgian Pilsner | 5.2% ABV. A crisp and refreshing pilsner, with a balanced bitterness and a clean, dry finish.
Denmark | Pilsner | 5.0% ABV. Crisp and refreshing, with a clean malt flavor and a balanced hop bitterness.
Germany | German Pilsner | 4.9% ABV. Crisp and refreshing, with a clean malt profile and a balanced, slightly bitter hop finish.
Germany | Unfiltered German Pilsner | 4.9% ABV. Naturally cloudy with a smooth, soft body. Features notes of fresh bread and grainy malt balanced by a crisp, spicy, and floral hop finish.
Czech Republic | Czech Pilsner | 4.4% ABV. Classic pilsner with a crisp, clean taste, balanced hop bitterness, and a slightly sweet maltiness.
Germany | German Pilsner | Approx. 5.1% ABV. Organic pilsner, crisp and clean with a balanced hop bitterness and a subtle malt sweetness.
Belgium | Saison | 6.5% ABV. Classic saison, with a dry and peppery character, and notes of citrus and spice.
USA | Barrel-Aged Sour Ale | Varies (5-6% ABV). A series of brilliantly tart and complex barrel-aged sours. Each batch is unique, bursting with the flavor of the fruit it was aged with.
Belgium | Sour Ale | 8.5% ABV. A sour ale with the flavors of cranberry and rose.
Belgium | Sour Ale | 8.5% ABV. A sour ale with the flavors of hibiscus.
Belgium | Sour Ale | 8.5% ABV. A sour ale with the flavors of mango and pineapple.
Sweden | Porter | 5.5% ABV. A classic porter with a rich and complex flavor profile, including notes of roasted malts, chocolate, and a subtle hop bitterness.
Iceland | Porter | 6.0% ABV. A dark and flavorful porter, with notes of roasted malts, coffee, and a hint of toast.
Scotland | Stout | 6.0% ABV. A dark and rich stout, with a smooth mouthfeel and notes of roasted malts, chocolate, and a hint of smoke.
Ireland | Irish Stout | 4.3% ABV. Smooth and creamy, with notes of roasted coffee, chocolate, and a dry finish.
England | Imperial Stout | 7.0% ABV. A strong and complex stout, with rich flavors of dark chocolate, roasted malts, and a warming alcohol presence.
England | Oatmeal Stout | 5.0% ABV. Rich and creamy, with a smooth mouthfeel and notes of roasted malts, chocolate, and oats.
England | Chocolate Stout | 5.0% ABV. A smooth and creamy stout, with a distinct chocolate flavor and a balanced sweetness.
England | Porter | 5.0% ABV. A dark and robust porter, with notes of roasted malts, chocolate, and a hint of coffee.
Scotland
Allergen information is provided as a guide and is not medical advice. Always confirm with your healthcare provider and inform restaurant staff about dietary restrictions before ordering.